Journal Timeline Voyages
| Nr. | Date | Lieu / Site | Profondeur | Durée | |||||
| 133 | 29.04.2022, 14:46 | Baptist Lake Baptist Lake Park |
65 ft | 27:30 | |||||
| 132 | 31.01.2022, 11:36 | 101 ft | 36:30 | ||||||
| 131 | 23.12.2021, 11:32 | 70 ft | 37:30 | ||||||
| 130 | 23.12.2021, 09:59 | 86 ft | 35:40 | ||||||
| 129 | 22.12.2021, 14:53 | 15 ft | 14:40 | ||||||
| 128 | 21.12.2021, 12:19 | Buford Spring, Brooksville, Florida | 81 ft | 21:20 | |||||
| 127 | 21.12.2021, 11:35 | Buford Spring, Brooksville, Florida | 128 ft | 21:10 | |||||
| 126 | 20.12.2021, 17:00 | Hunter Springs, Crystal River, Florida | 19 ft | 20:40 | |||||
| 125 | 20.12.2021, 12:54 | Little River Springs, Brandford, Florida | 62 ft | 17:20 | |||||
| 124 | 20.12.2021, 11:16 | Royal Springs, Mayo, Florida | 52 ft | 25:40 | |||||
| 123 | 19.12.2021, 17:13 | Jackson Blue Springs, Marianna, Florida | 57 ft | 21:30 | |||||
| 122 | 19.12.2021, 13:51 | Morrison Springs, Ponce de Leon, Florida | 62 ft | 23:00 | |||||
| 121 | 19.12.2021, 12:04 | Vortex Spring, Ponce de Leon, Florida | 74 ft | 26:20 | |||||
| 120 | 19.12.2021, 11:09 | Vortex Spring, Ponce de Leon, Florida | 62 ft | 22:50 | |||||
| 119 | 05.10.2021, 15:44 | Skourdouliari Reef, Skourdouliari Beach, Ikaria, G | 61 ft | 54:30 | |||||
| 118 | 05.10.2021, 12:30 | Firodi Beach, Magganitis, Ikaria, Greece | 61 ft | 44:30 | |||||
| 117 | 12.09.2021, 12:28 | Fortune Pond, Crystal Falls, Michigan | 136 ft | 22:10 | |||||
| 116 | 05.09.2021, 14:39 | Parent's House, Higgins Lake, Michigan | 61 ft | 21:50 | |||||
| 115 | 26.08.2021, 14:56 | Search Bay, Hessel, Michigan | 13 ft | 40:10 | |||||
| 114 | 24.08.2021, 15:56 | Parent's House, Higgins Lake, Michigan | 37 ft | 25:30 | |||||
| Pages: <
>
| |||||||||

