Voyages Journal Timeline
| 240 | 29.01.2011, 22:15 | Ireland, Strangford The drop Off |
40.8 m | 32:00 | ||||
| 239 | 22.01.2011, 22:56 | Ireland, Kilkeel The Crusader ( millionaires yacht ) |
39.7 m | 30:00 | ||||
| 238 | 16.01.2011, 11:23 | Ireland, Strangford Near side island Clam Dive |
23.9 m | 34:00 | ||||
| 237 | 30.12.2010, 12:36 | Ireland, Malin Head UBoat |
43.5 m | 50:00 | ||||
| 236 | 12.12.2010, 10:51 | Ireland, Kilkeel The Hebron |
28.2 m | 19:00 | ||||
| 235 | 12.12.2010, 10:26 | Ireland, Kilkeel The Hebron |
27.8 m | 7:00 | ||||
| 234 | 29.11.2010, 15:34 | Ireland, Baltimore Co Cork The Alondra |
19.3 m | 26:00 | ||||
| 233 | 29.11.2010, 09:52 | Ireland, Baltimore Co Cork UB260 |
45.2 m | 25:00 | ||||
| 232 | 22.11.2010, 12:19 | 17.7 m | 35:00 | |||||
| 231 | 24.10.2010, 13:01 | Ireland, Donegal Laurentic |
36.5 m | 49:00 | ||||
| 230 | 29.09.2010, 01:25 | 52 m | 14:00 | |||||
| 229 | 29.09.2010, 00:47 | 50 m | 30:00 |
17
–3
18.09. – 20.09.2010
3 Jours ·
01:00:00 ·
5.9 m – 27.9 m
▶
| 225 | 12.09.2010, 11:00 | The Pins | 10.2 m | 68:00 | ||||
| 224 | 05.09.2010, 10:52 | Ireland, Kilkeel The Vidal Rock |
22.7 m | 40:00 | ||||
| 223 | 30.08.2010, 15:27 | Ireland, Baltimore Co Cork steel trawler sunk in 1938 off cape clear |
28.5 m | 26:00 | ||||
| 222 | 30.08.2010, 09:18 | Ireland, Baltimore Co Cork Koloon Bridge stern section |
31.4 m | 23:00 | ||||
| 221 | 22.08.2010, 11:25 | Ireland, Kilkeel The Vidal Rock |
17.7 m | 35:00 | ||||
| 220 | 25.06.2010, 18:59 | Ireland, Kilkeel, The Alliance | 41.7 m | 1:23 |
16
Ireland, Kilkeel4
11.06. – 17.06.2010
7 Jours ·
01:22:59 ·
9.2 m – 38.4 m
▶
| 215 | 09.05.2010, 13:35 | Ireland, Kilkeel, The Trawler Alliance | 36.1 m | 1:24 | ||||
| 214 | 07.05.2010, 18:16 | , , | 4.1 m | 3:17 | ||||
| 213 | 26.03.2010, 18:48 | , , | 10.9 m | 1:14 | ||||
| 212 | 19.03.2010, 20:01 | , , | 35.3 m | 00:01 | ||||
| 211 | 19.03.2010, 18:01 | , , | 15.2 m | 00:01 | ||||
| 210 | 05.03.2010, 18:58 | , , | 16.6 m | 00:01 | ||||
| 209 | 05.03.2010, 17:42 | , , | 28.5 m | 00:01 | ||||
| 208 | 12.02.2010, 18:57 | , , | 12.4 m | 00:01 | ||||
| 207 | 04.02.2010, 20:03 | , , | 32.7 m | 00:01 | ||||
| 206 | 04.02.2010, 17:52 | , , | 17.6 m | 00:01 | ||||
| 205 | 21.01.2010, 20:22 | , , | 24.2 m | 00:01 | ||||
| 204 | 27.11.2009, 19:44 | , , | 10.7 m | 00:01 | ||||
| 203 | 20.11.2009, 20:18 | , , | 30.8 m | 00:01 | ||||
| 202 | 20.11.2009, 17:48 | , , | 14.8 m | 00:01 | ||||
| 201 | 11.11.2009, 04:28 | , , | 18.7 m | 00:01 | ||||
| 200 | 06.11.2009, 20:15 | , , | 19.2 m | 00:01 | ||||
| 199 | 30.10.2009, 19:31 | , , | 10.4 m | 00:01 | ||||
| 198 | 30.10.2009, 17:56 | , , | 21.5 m | 00:01 | ||||
| 197 | 16.10.2009, 18:00 | , , | 11.3 m | 00:01 | ||||
| 196 | 09.10.2009, 17:47 | , , | 16.5 m | 00:01 | ||||
| 195 | 25.09.2009, 19:07 | , , | 22.8 m | 00:01 | ||||
| 194 | 18.09.2009, 18:28 | , , | 18.8 m | 00:01 | ||||
| 193 | 18.09.2009, 17:41 | , , | 36.7 m | 00:01 | ||||
| 192 | 21.08.2009, 19:36 | , , | 16.3 m | 00:01 | ||||
| 191 | 07.08.2009, 19:06 | , , | 23 m | 00:01 | ||||
| 190 | 17.07.2009, 19:52 | , , | 20.7 m | 00:01 | ||||
| 189 | 17.07.2009, 18:54 | , , | 11.9 m | 00:01 | ||||
| 188 | 12.06.2009, 18:33 | , , | 14.3 m | 00:01 | ||||
| 187 | 07.06.2009, 22:12 | , , | 17.5 m | 00:01 | ||||
| 186 | 01.05.2009, 18:33 | , , | 31.6 m | 00:01 | ||||
| 185 | 03.04.2009, 20:11 | , , | 2.5 m | 00:01 | ||||
| 184 | 03.04.2009, 19:25 | , , | 3.3 m | 00:01 |
15
–4
13.03. – 20.03.2009
8 Jours ·
00:02:00 ·
12.7 m – 51.3 m
▶
| 179 | 01.03.2009, 10:27 | , , , , | 22.8 m | 1:18 | ||||
| 178 | 08.02.2009, 11:13 | , , , , | 20.6 m | 00:36 | ||||
| 177 | 08.02.2009, 10:16 | , , , , | 11.9 m | 00:42 | ||||
| 176 | 04.01.2009, 09:54 | , , , , | 14.3 m | 00:01 | ||||
| 175 | 30.12.2008, 13:33 | , , , , | 17.5 m | 00:01 | ||||
| 174 | 23.11.2008, 09:54 | , , , , | 31.6 m | 00:01 | ||||
| 173 | 26.10.2008, 11:32 | , , , , | 2.5 m | 00:01 | ||||
| 172 | 26.10.2008, 10:46 | , , , , | 3.3 m | 00:01 | ||||
| 171 | 12.10.2008, 11:33 | , , Ireland, , The Drop Off Strangford | 51.2 m | 1:32 | ||||
| 170 | 05.10.2008, 11:19 | , , , , | 12.6 m | 00:47 | ||||
| 169 | 05.10.2008, 10:21 | , , , , | 20.9 m | 00:39 | ||||
| 168 | 28.09.2008, 11:10 | , , , , | 33.9 m | 1:11 | ||||
| 167 | 14.09.2008, 11:31 | , , , , | 14.5 m | 2:46 | ||||
| 166 | 14.09.2008, 10:15 | , , , , | 14.5 m | 00:54 | ||||
| 165 | 31.08.2008, 10:37 | , , , , | 8.9 m | 00:55 | ||||
| 164 | 31.08.2008, 09:37 | , , , , | 28.3 m | 1:05 | ||||
| 163 | 16.08.2008, 11:49 | , , Ireland, , Baltimore | 27.5 m | 1:52 | ||||
| 162 | 15.08.2008, 18:11 | , , , , | 32.8 m | 2:07 | ||||
| 161 | 24.07.2008, 22:03 | , , , , | 20.9 m | 1:24 | ||||
| 160 | 29.06.2008, 10:10 | , , , , | 25.8 m | 1:04 | ||||
| 159 | 22.06.2008, 11:19 | , , , , | 13.1 m | 00:01 | ||||
| 158 | 22.06.2008, 09:53 | , , , , | 54 m | 00:01 | ||||
| 157 | 15.06.2008, 10:34 | , , , , | 33 m | 00:01 | ||||
| 156 | 08.06.2008, 12:41 | , , , , | 9.5 m | 00:01 | ||||
| 155 | 08.06.2008, 11:00 | , , , , | 35.5 m | 00:01 | ||||
| 154 | 01.06.2008, 12:30 | , , , , | 17.9 m | 00:01 | ||||
| 153 | 01.06.2008, 10:49 | , , , , | 19.3 m | 00:01 | ||||
| 152 | 18.05.2008, 10:47 | , , , , | 10.2 m | 00:01 | ||||
| 151 | 11.05.2008, 10:45 | , , , , | 18.7 m | 00:01 | ||||
| 150 | 27.04.2008, 11:15 | , , , , | 19.1 m | 00:01 | ||||
| 149 | 27.04.2008, 10:16 | , , , , | 24.8 m | 00:01 | ||||
| 148 | 20.04.2008, 11:30 | , , , , | 12.7 m | 00:01 | ||||
| 147 | 20.04.2008, 10:26 | , , , , | 31.8 m | 00:01 | ||||
| 146 | 06.04.2008, 10:51 | , , , , | 12.6 m | 00:01 | ||||
| 145 | 25.03.2008, 14:42 | , , , , | 9.3 m | 00:01 | ||||
| 144 | 10.02.2008, 12:37 | , , , , | 9.2 m | 00:01 | ||||
| 143 | 10.02.2008, 11:03 | , , , , | 16.3 m | 00:01 |
14
–3
20.01.2008
00:00:03 ·
16.6 m – 23.8 m
▶
| 139 | 06.01.2008, 13:05 | , , , , | 5.6 m | 00:01 | ||||
| 138 | 06.01.2008, 11:21 | , , , , | 14.3 m | 00:01 | ||||
| 137 | 31.12.2007, 12:38 | , , , , | 20.6 m | 00:01 |
13
–4
06.12. – 07.12.2007
2 Jours ·
00:00:04 ·
3.8 m – 23.6 m
▶
| 132 | 16.11.2007, 14:12 | , , , , | 5.2 m | 00:01 | ||||
| 131 | 15.11.2007, 15:11 | , , , , | 3.4 m | 00:01 | ||||
| 130 | 04.11.2007, 10:45 | , , , , | 17.3 m | 00:01 | ||||
| 129 | 21.10.2007, 11:11 | , , , , | 11.4 m | 00:01 |
12
–6
19.08. – 26.08.2007
8 Jours ·
00:09:16 ·
12.6 m – 43.8 m
▶
| 128 | 26.08.2007, 16:50 | , , Ireland, , Baltimore Koloon Bridge | 24.7 m | 1:23 | ||||
| 127 | 26.08.2007, 10:33 | , , Ireland, , Baltimore UB260 | 43.8 m | 00:56 | ||||
| 126 | 25.08.2007, 14:49 | , , Ireland, , Bay outside Clear Water | 23.4 m | 1:42 | ||||
| 125 | 25.08.2007, 10:46 | , , Ireland, , The Fastnet Rock | 23.1 m | 1:43 | ||||
| 124 | 24.08.2007, 16:04 | , , Ireland, , Baltimore the Alondra | 24.8 m | 2:05 | ||||
| 123 | 19.08.2007, 10:30 | , , Ireland, , The Outer Lees | 12.6 m | 1:27 |
| 122 | 12.08.2007, 12:43 | , , Ireland, , George Town Victory | 11.9 m | 00:54 | ||||
| 121 | 12.08.2007, 10:56 | , , Ireland, , The Hundson | 37.5 m | 1:11 | ||||
| 120 | 29.07.2007, 12:21 | , , Ireland, , The Conamara | 10.1 m | 00:50 | ||||
| 119 | 29.07.2007, 10:33 | , , Ireland, , Millionaires Yaught | 39.8 m | 1:38 | ||||
| 118 | 22.07.2007, 11:34 | , , Ireland, , The Bangor | 30.1 m | 1:47 | ||||
| 117 | 01.07.2007, 10:40 | , , Ireland, , Ringhaddy | 22.6 m | 1:17 | ||||
| 116 | 24.06.2007, 12:23 | , , Ireland, , The Outer Lees | 13.3 m | 1:26 | ||||
| 115 | 24.06.2007, 10:44 | , , Ireland, , The Hundson | 37.5 m | 1:28 | ||||
| 114 | 10.06.2007, 12:21 | , , , , | 32.6 m | 00:58 | ||||
| 113 | 26.05.2007, 20:31 | , , , , | 9.5 m | 1:39 | ||||
| 112 | 07.05.2007, 12:18 | , , Ireland, , Rathlin The Templemore | 20.1 m | 1:43 | ||||
| 111 | 07.05.2007, 08:46 | , , Ireland, , Rathlin The Loughgary | 31.5 m | 1:31 | ||||
| 110 | 29.04.2007, 11:07 | , , Ireland, , The Drop Off Strangford | 52.8 m | 1:13 | ||||
| 109 | 22.04.2007, 12:21 | , , , , | 25.4 m | 00:44 | ||||
| 108 | 22.04.2007, 11:33 | , , Ireland, , Inner Lees | 10 m | 00:51 |
11
–3
07.04.2007
00:03:48 ·
3 m – 7.2 m
▶
10
–6
15.03. – 17.03.2007
3 Jours ·
00:08:40 ·
14.5 m – 36.4 m
▶
| 102 | 17.03.2007, 09:02 | , , Spain, , Estartit Medes islands | 36.4 m | 2:03 | ||||
| 101 | 16.03.2007, 18:29 | , , Spain, , Estartit Medes islands | 18.7 m | 1:33 | ||||
| 100 | 16.03.2007, 13:37 | , , , , Estartit Medes islands | 24.5 m | 1:46 | ||||
| 99 | 16.03.2007, 09:10 | , , , , Estartit Medes islands | 19.4 m | 1:39 | ||||
| 98 | 15.03.2007, 13:55 | , , Spain, , Estartit Medes islands | 14.5 m | 1:38 | ||||
| 97 | 15.03.2007, 09:27 | , , Spain, , Estartit Medes islands | 35.5 m | 00:01 |
9
–3
04.03.2007
00:01:32 ·
5.5 m – 22.1 m
▶
| 93 | 25.02.2007, 12:33 | , , , , | 11.8 m | 1:11 | ||||
| 92 | 25.02.2007, 11:16 | , , , , | 10.5 m | 1:50 | ||||
| 91 | 04.02.2007, 14:53 | , , Ireland, , Newcastle Harbour | 1.9 m | 00:53 | ||||
| 90 | 04.02.2007, 11:03 | , , Ireland, , Carlingford | 13.9 m | 1:03 | ||||
| 89 | 06.01.2007, 14:46 | , , Ireland, , Off Dundrum West Cardinal Bouy | 17.3 m | 00:33 | ||||
| 88 | 17.12.2006, 10:16 | , , Ireland, , The Drop Off Strangford | 30.9 m | 1:03 | ||||
| 87 | 19.11.2006, 09:18 | , , Ireland, , The Drop Off Strangford | 41.2 m | 1:30 | ||||
| 86 | 29.10.2006, 08:20 | , , Ireland, , Inner Lees | 13.1 m | 1:37 |
8
–5
08.10. – 13.10.2006
6 Jours ·
00:06:04 ·
20.4 m – 32.8 m
▶
| 85 | 13.10.2006, 07:35 | , , croatia, Korcula, Vela Luca | 28.4 m | 1:47 | ||||
| 84 | 13.10.2006, 05:50 | , , croatia, , Vela Luca pinnacle | 32.8 m | 1:54 | ||||
| 83 | 12.10.2006, 07:33 | , , croatia, Korcula, Vela Luca | 26.7 m | 2:21 | ||||
| 82 | 12.10.2006, 06:07 | , , croatia, Korcula, Vela Luca | 20.4 m | 00:01 | ||||
| 81 | 08.10.2006, 06:21 | , , Ireland, , Ringhaddy | 20.8 m | 00:01 |
7
–3
17.09.2006
00:00:03 ·
10.8 m – 16.7 m
▶
| 77 | 03.09.2006, 07:33 | , , , , | 12.4 m | 00:01 | ||||
| 76 | 03.09.2006, 06:08 | , , Ireland, , The Drop Off Strangford | 45.5 m | 00:01 | ||||
| 75 | 27.08.2006, 10:20 | , , , , | 11.4 m | 00:01 |
6
–7
06.08. – 13.08.2006
8 Jours ·
00:02:21 ·
16.2 m – 44.5 m
▶
| 74 | 13.08.2006, 09:58 | , , , , | 21.2 m | 00:01 | ||||
| 73 | 13.08.2006, 06:30 | , , Ireland, , Baltimore UB260 | 44.5 m | 00:01 | ||||
| 72 | 12.08.2006, 12:10 | , , Ireland, , Baltimore | 16.2 m | 00:01 | ||||
| 71 | 12.08.2006, 05:40 | , , , , | 33.7 m | 00:01 | ||||
| 70 | 11.08.2006, 12:49 | , , , , | 22.7 m | 00:01 | ||||
| 69 | 06.08.2006, 10:16 | , , Ireland, , The Vidal Rock | 16.4 m | 1:00 | ||||
| 68 | 06.08.2006, 09:18 | , , Ireland, , The Vidal Rock | 18.3 m | 1:16 |
5
–4
16.07. – 20.07.2006
5 Jours ·
00:03:57 ·
5.3 m – 38.9 m
▶
| 63 | 02.07.2006, 12:15 | , , Ireland, , Millionaires Yaucht | 37.5 m | 2:19 | ||||
| 62 | 25.06.2006, 10:46 | , , Ireland, , Ringhaddy | 3.8 m | 00:50 | ||||
| 61 | 25.06.2006, 10:30 | , , Ireland, , Ringhaddy | 8.6 m | 00:27 |
4
–3
14.05.2006
00:02:59 ·
11.8 m – 14.5 m
▶
| 57 | 01.05.2006, 11:00 | , , Ireland, , Ringhaddy | 20.3 m | 2:08 | ||||
| 56 | 30.04.2006, 10:00 | , , Ireland, , Annalong slip | 2.3 m | 00:58 | ||||
| 55 | 23.04.2006, 09:26 | , , Ireland, , George Town Victory | 13.9 m | 1:38 | ||||
| 54 | 22.04.2006, 12:55 | , , Ireland, , ardglass | 23.4 m | 1:33 | ||||
| 53 | 09.04.2006, 13:50 | , , Ireland, , ardglass | 13.6 m | 1:44 | ||||
| 52 | 09.04.2006, 11:05 | , , Ireland, , Ringhaddy | 22.6 m | 1:53 | ||||
| 51 | 02.04.2006, 10:24 | , , Ireland, , The Pins | 9.4 m | 1:50 | ||||
| 50 | 19.03.2006, 11:42 | , , Ireland, , Strangford round the head | 6.9 m | 1:12 | ||||
| 49 | 19.03.2006, 10:18 | , , Ireland, , The Pins | 10 m | 1:12 | ||||
| 48 | 11.03.2006, 13:02 | , , Ireland, , ardglass | 21.7 m | 1:52 | ||||
| 47 | 04.03.2006, 16:22 | , , Ireland, , ardglass | 25.9 m | 1:45 | ||||
| 46 | 04.03.2006, 13:23 | , , Ireland, , ardglass | 27.8 m | 1:39 | ||||
| 45 | 20.02.2006, 10:14 | , , Spain, , EsCalla | 12.5 m | 1:55 | ||||
| 44 | 19.02.2006, 13:27 | , , Spain, , EsCalla | 14.2 m | 2:46 |
3
–15
22.01. – 05.02.2006
15 Jours ·
00:23:07 ·
9.7 m – 27.3 m
▶
| 43 | 05.02.2006, 15:56 | , , Ireland, , ardglass | 25.4 m | 1:40 | ||||
| 42 | 05.02.2006, 12:41 | , , Ireland, , ardglass | 24.7 m | 1:44 | ||||
| 41 | 04.02.2006, 15:03 | , , Ireland, , ardglass | 27 m | 1:36 | ||||
| 40 | 02.02.2006, 15:50 | , , Ireland, , ardglass | 25.4 m | 1:32 | ||||
| 39 | 02.02.2006, 12:14 | , , Ireland, , ardglass | 27.3 m | 1:40 | ||||
| 38 | 01.02.2006, 14:51 | , , Ireland, , ardglass | 22.3 m | 1:31 | ||||
| 37 | 28.01.2006, 14:57 | , , Ireland, , ardglass | 23.3 m | 1:32 | ||||
| 36 | 27.01.2006, 13:25 | , , Ireland, , ardglass | 23 m | 1:45 | ||||
| 35 | 26.01.2006, 15:09 | , , Ireland, , ardglass | 23.7 m | 1:40 | ||||
| 34 | 26.01.2006, 12:33 | , , Ireland, , ardglass | 24.4 m | 1:24 | ||||
| 33 | 25.01.2006, 14:58 | , , Ireland, , ardglass | 23.3 m | 1:18 | ||||
| 32 | 25.01.2006, 11:22 | , , , , | 22.8 m | 1:27 | ||||
| 31 | 24.01.2006, 13:13 | , , , , | 22.2 m | 1:36 | ||||
| 30 | 22.01.2006, 11:51 | , , , , | 10.9 m | 1:10 | ||||
| 29 | 22.01.2006, 10:49 | , , , , The Pins | 9.7 m | 1:32 |
| 28 | 08.01.2006, 12:12 | , , Ireland, , GreenCastle Pier | 2.3 m | 00:40 | ||||
| 27 | 08.01.2006, 10:54 | , , Ireland, , The Vidal Rock | 11.6 m | 00:41 | ||||
| 26 | 02.01.2006, 10:42 | , , Ireland, , Inner Lees | 12.2 m | 1:17 | ||||
| 25 | 02.01.2006, 10:23 | , , Ireland, , Inner Lees | 7.2 m | 00:20 | ||||
| 24 | 04.12.2005, 10:52 | , , Ireland, , The Valavie | 10.5 m | 00:27 | ||||
| 23 | 27.11.2005, 09:53 | , , Ireland, , Inner Lees | 9.7 m | 1:25 | ||||
| 22 | 20.11.2005, 11:06 | , , , , The Valavie | 9.5 m | 1:22 | ||||
| 21 | 20.11.2005, 09:32 | , , , , The Semew | 16.9 m | 1:43 | ||||
| 20 | 06.11.2005, 10:11 | , , Ireland, , The Pins | 15.1 m | 2:18 | ||||
| 19 | 16.10.2005, 08:53 | , , Ireland, , Inner Lees | 7.5 m | 1:44 | ||||
| 18 | 09.10.2005, 09:15 | , , Ireland, , The Retriever | 10.3 m | 1:15 | ||||
| 17 | 29.09.2005, 16:13 | , , Ireland, , The Valavie | 6.9 m | 00:53 | ||||
| 16 | 11.09.2005, 08:47 | , , Ireland, , The retriever | 12.3 m | 00:01 | ||||
| 15 | 14.08.2005, 08:35 | , , , , | 21.9 m | 00:01 | ||||
| 14 | 31.07.2005, 10:17 | , , , , | 13.7 m | 00:01 | ||||
| 13 | 31.07.2005, 08:43 | , , Ireland, , The Drop Off Strangford | 38.1 m | 00:01 | ||||
| 12 | 24.07.2005, 09:39 | , , , , | 3.8 m | 00:01 |
2
–3
17.07.2005
00:00:03 ·
7.6 m – 26.2 m
▶
| 8 | 12.06.2005, 11:09 | , , , , | 35 m | 00:01 | ||||
| 7 | 12.06.2005, 08:50 | , , , , | 17.2 m | 00:01 | ||||
| 6 | 29.05.2005, 08:20 | , , , , | 20.7 m | 00:01 | ||||
| 5 | 22.05.2005, 09:00 | , , , , | 14.6 m | 00:01 |
1
–3
08.05.2005
00:00:03 ·
8.5 m – 28.4 m
▶
| 1 | 01.05.2005, 07:50 | , , , , | 21.9 m | 00:01 |
