Voyages Journal Timeline
6
San Diego, CA4
09.06. – 15.06.2013
7 Jours ·
02:55:40 ·
20 ft – 83 ft
▶
| 93 | 02.06.2013, 05:35 | San Diego, CA La Jolla Shores |
77 ft | 43:25 |
5
San Diego, CA31
10.05. – 27.05.2013
18 Jours ·
21:55:55 ·
12 ft – 131 ft
▶
| 92 | 27.05.2013, 19:40 | 93 ft | 76:30 | |||||
| 91 | 27.05.2013, 17:50 | 97 ft | 40:45 | |||||
| 90 | 27.05.2013, 14:57 | 96 ft | 41:00 | |||||
| 89 | 27.05.2013, 02:20 | 91 ft | 47:15 | |||||
| 88 | 27.05.2013, 00:21 | 96 ft | 44:35 | |||||
| 87 | 26.05.2013, 17:19 | 93 ft | 47:00 | |||||
| 86 | 26.05.2013, 15:20 | 98 ft | 44:00 | |||||
| 85 | 26.05.2013, 06:50 | San Diego, CA La Jolla Cove |
43 ft | 27:20 | ||||
| 84 | 25.05.2013, 21:50 | 45 ft | 25:00 | |||||
| 83 | 25.05.2013, 14:06 | 52 ft | 78:00 | |||||
| 82 | 25.05.2013, 11:50 | 75 ft | 48:00 | |||||
| 81 | 25.05.2013, 09:04 | 115 ft | 26:00 | |||||
| 80 | 23.05.2013, 18:14 | 131 ft | 38:00 | |||||
| 79 | 23.05.2013, 18:03 | 12 ft | 3:00 | |||||
| 78 | 21.05.2013, 18:02 | 128 ft | 54:00 | |||||
| 77 | 20.05.2013, 13:05 | 66 ft | 41:00 | |||||
| 76 | 20.05.2013, 12:06 | 77 ft | 34:00 | |||||
| 75 | 19.05.2013, 09:08 | 83 ft | 60:00 | |||||
| 74 | 19.05.2013, 07:16 | 39 ft | 18:00 | |||||
| 73 | 19.05.2013, 06:50 | 21 ft | 15:00 | |||||
| 72 | 14.05.2013, 11:35 | 14 ft | 5:00 | |||||
| 71 | 14.05.2013, 10:35 | 43 ft | 53:00 | |||||
| 70 | 14.05.2013, 10:34 | 43 ft | 54:00 | |||||
| 69 | 12.05.2013, 12:31 | 78 ft | 40:00 | |||||
| 68 | 12.05.2013, 10:32 | 102 ft | 54:00 | |||||
| 67 | 12.05.2013, 10:26 | 93 ft | 45:00 | |||||
| 66 | 12.05.2013, 08:45 | 103 ft | 38:30 | |||||
| 65 | 12.05.2013, 08:41 | 98 ft | 41:00 | |||||
| 64 | 10.05.2013, 14:24 | 67 ft | 63:00 | |||||
| 63 | 10.05.2013, 12:48 | 59 ft | 56:00 | |||||
| 62 | 10.05.2013, 10:49 | 124 ft | 58:00 |
4
–18
26.04. – 03.05.2013
8 Jours ·
14:31:30 ·
20 ft – 104 ft
▶
| 61 | 03.05.2013, 22:29 | 68 ft | 37:30 | |||||
| 60 | 03.05.2013, 20:12 | 76 ft | 38:30 | |||||
| 59 | 02.05.2013, 19:38 | 20 ft | 13:00 | |||||
| 58 | 02.05.2013, 18:56 | 100 ft | 31:00 | |||||
| 57 | 02.05.2013, 18:55 | 104 ft | 31:00 | |||||
| 56 | 30.04.2013, 19:36 | 92 ft | 53:00 | |||||
| 55 | 28.04.2013, 10:38 | 63 ft | 60:30 | |||||
| 54 | 28.04.2013, 08:09 | 69 ft | 59:30 | |||||
| 53 | 27.04.2013, 15:39 | 56 ft | 55:00 | |||||
| 52 | 27.04.2013, 15:38 | 61 ft | 55:00 | |||||
| 51 | 27.04.2013, 13:15 | 61 ft | 59:30 | |||||
| 50 | 27.04.2013, 13:14 | 62 ft | 69:00 | |||||
| 49 | 27.04.2013, 10:21 | 68 ft | 54:00 | |||||
| 48 | 27.04.2013, 10:20 | 65 ft | 54:00 | |||||
| 47 | 27.04.2013, 08:08 | 82 ft | 49:30 | |||||
| 46 | 27.04.2013, 08:07 | 82 ft | 50:00 | |||||
| 45 | 26.04.2013, 16:17 | 72 ft | 50:30 | |||||
| 44 | 26.04.2013, 16:16 | 70 ft | 51:00 |
3
–20
14.04. – 20.04.2013
7 Jours ·
08:41:30 ·
17 ft – 84 ft
▶
| 43 | 20.04.2013, 08:43 | 48 ft | 52:30 | |||||
| 42 | 19.04.2013, 23:02 | 84 ft | 38:00 | |||||
| 41 | 19.04.2013, 20:55 | 44 ft | 40:00 | |||||
| 40 | 19.04.2013, 18:07 | 72 ft | 40:30 | |||||
| 39 | 19.04.2013, 04:02 | 40 ft | 15:00 | |||||
| 38 | 19.04.2013, 03:18 | 30 ft | 13:00 | |||||
| 37 | 19.04.2013, 01:18 | 40 ft | 11:00 | |||||
| 36 | 18.04.2013, 23:17 | 37 ft | 22:00 | |||||
| 35 | 18.04.2013, 08:44 | 48 ft | 25:00 | |||||
| 34 | 18.04.2013, 08:02 | 52 ft | 25:00 | |||||
| 33 | 18.04.2013, 07:00 | 76 ft | 13:00 | |||||
| 32 | 18.04.2013, 06:30 | 26 ft | 25:00 | |||||
| 31 | 18.04.2013, 03:27 | 36 ft | 25:00 | |||||
| 30 | 18.04.2013, 01:56 | 34 ft | 29:00 | |||||
| 29 | 18.04.2013, 00:24 | 43 ft | 22:00 | |||||
| 28 | 17.04.2013, 05:57 | 77 ft | 32:00 | |||||
| 27 | 17.04.2013, 05:23 | 75 ft | 25:00 | |||||
| 26 | 14.04.2013, 12:05 | 17 ft | 8:00 | |||||
| 25 | 14.04.2013, 11:23 | 21 ft | 34:00 | |||||
| 24 | 14.04.2013, 08:44 | 34 ft | 26:30 |
2
–16
24.03. – 05.04.2013
13 Jours ·
13:35:00 ·
48 ft – 115 ft
▶
| 23 | 05.04.2013, 00:58 | 84 ft | 62:00 | |||||
| 22 | 04.04.2013, 22:52 | 83 ft | 35:00 | |||||
| 21 | 04.04.2013, 21:25 | 79 ft | 30:00 | |||||
| 20 | 03.04.2013, 09:27 | 100 ft | 51:00 | |||||
| 19 | 02.04.2013, 09:42 | 102 ft | 31:00 | |||||
| 18 | 30.03.2013, 02:05 | 101 ft | 40:00 | |||||
| 17 | 30.03.2013, 00:24 | 99 ft | 41:00 | |||||
| 16 | 29.03.2013, 03:37 | 86 ft | 60:00 | |||||
| 15 | 29.03.2013, 00:27 | 104 ft | 56:00 | |||||
| 14 | 28.03.2013, 22:43 | 72 ft | 40:00 | |||||
| 13 | 28.03.2013, 19:24 | 48 ft | 97:00 | |||||
| 12 | 27.03.2013, 20:09 | 115 ft | 48:30 | |||||
| 11 | 27.03.2013, 09:52 | 52 ft | 100:00 | |||||
| 10 | 26.03.2013, 19:35 | 87 ft | 56:00 | |||||
| 9 | 24.03.2013, 11:21 | 54 ft | 36:00 | |||||
| 8 | 24.03.2013, 08:46 | 102 ft | 31:30 |
