Voyages Journal Timeline
28
gq9
24.09. – 29.09.2013
6 Jours ·
04:31:00 ·
20 ft – 88 ft
▶
| 224 | 29.09.2013, 09:08 | gq | 29 ft | 25:00 | ||||
| 223 | 28.09.2013, 11:06 | gq | 33 ft | 37:00 | ||||
| 222 | 28.09.2013, 10:51 | gq nat |
20 ft | 33:00 | ||||
| 221 | 28.09.2013, 08:49 | gq | 30 ft | 33:00 | ||||
| 220 | 28.09.2013, 08:30 | GQ | 69 ft | 26:00 | ||||
| 219 | 28.09.2013, 02:56 | gq | 31 ft | 33:00 | ||||
| 218 | 24.09.2013, 15:09 | gq plane |
36 ft | 35:00 | ||||
| 217 | 24.09.2013, 13:14 | gq quarry road |
88 ft | 25:00 | ||||
| 216 | 24.09.2013, 10:34 | gq north dock |
86 ft | 24:00 |
27
GQ5
07.09. – 08.09.2013
2 Jours ·
02:01:00 ·
28 ft – 37 ft
▶
| 210 | 21.08.2013, 09:30 | boca raton fl beach |
15 ft | 35:00 | ||||
| 209 | 20.08.2013, 10:00 | boca raton fl beach |
15 ft | 30:00 | ||||
| 208 | 07.08.2013, 09:04 | GQ | 105 ft | 29:00 |
26
gilboa quarry8
15.09. – 16.09.2012
2 Jours ·
03:39:00 ·
16 ft – 70 ft
▶
| 207 | 16.09.2012, 11:35 | gilboa quarry | 33 ft | 24:00 | ||||
| 206 | 16.09.2012, 10:35 | gilboa quarry | 33 ft | 34:00 | ||||
| 205 | 16.09.2012, 08:31 | gilboa quarry | 70 ft | 21:00 | ||||
| 204 | 15.09.2012, 15:22 | gilboa quarry | 46 ft | 8:00 | ||||
| 203 | 15.09.2012, 14:40 | gilboa quarry | 36 ft | 27:00 | ||||
| 202 | 15.09.2012, 13:39 | gilboa quarry | 38 ft | 39:00 | ||||
| 201 | 15.09.2012, 12:39 | gilboa quarry | 28 ft | 47:00 | ||||
| 200 | 15.09.2012, 10:49 | gilboa quarry | 16 ft | 19:00 |
25
lake huron3
18.08. – 19.08.2012
2 Jours ·
01:25:00 ·
9 ft – 86 ft
▶
24
gilboa quarry3
04.08.2012
01:31:00 ·
35 ft – 80 ft
▶
23
gilboa quarry6
16.06. – 17.06.2012
2 Jours ·
03:51:00 ·
18 ft – 68 ft
▶
22
gilboa quarry14
19.05. – 27.05.2012
9 Jours ·
04:38:00 ·
15 ft – 72 ft
▶
| 187 | 27.05.2012, 10:28 | gilboa quarry | 72 ft | 20:00 | ||||
| 186 | 27.05.2012, 08:50 | gilboa quarry deep dock |
72 ft | 21:00 | ||||
| 185 | 26.05.2012, 18:23 | gilboa quarry | 20 ft | 9:00 | ||||
| 184 | 26.05.2012, 17:31 | gilboa quarry | 29 ft | 33:00 | ||||
| 183 | 26.05.2012, 15:51 | gilboa quarry | 15 ft | 2:00 | ||||
| 182 | 26.05.2012, 14:49 | gilboa quarry | 31 ft | 29:00 | ||||
| 181 | 26.05.2012, 13:24 | gilboa quarry | 22 ft | 14:00 | ||||
| 180 | 26.05.2012, 11:44 | gilboa quarry | 15 ft | 15:00 | ||||
| 179 | 26.05.2012, 11:23 | gilboa quarry | 16 ft | 3:00 | ||||
| 178 | 25.05.2012, 10:00 | gilboa quarry | 19 ft | 56:00 | ||||
| 177 | 25.05.2012, 08:55 | gilboa quarry | 15 ft | 8:00 | ||||
| 176 | 24.05.2012, 13:52 | gilboa quarry | 27 ft | 36:00 | ||||
| 175 | 19.05.2012, 18:01 | spring mill pond | 28 ft | 4:00 | ||||
| 174 | 19.05.2012, 15:48 | spring mill pond | 37 ft | 28:00 |
| 173 | 13.01.2012, 19:00 | VARIOUS POOLS 2012 | 60:00 | |||||
| 172 | 06.01.2012, 15:15 | south of Boca inlet 2000 S Ocean |
21 ft | 35:00 | ||||
| 171 | 05.01.2012, 16:20 | south of Boca inlet 2000 S Ocean |
19 ft | 40:00 |
21
gilboa quarry5
10.09. – 11.09.2011
2 Jours ·
02:47:00 ·
14 ft – 38 ft
▶
20
lake huron/lexington3
21.08.2011
01:55:00 ·
22 ft – 72 ft
▶
19
gilboa quarry6
06.08. – 07.08.2011
2 Jours ·
02:26:00 ·
17 ft – 50 ft
▶
18
lake huron5
02.07. – 03.07.2011
2 Jours ·
02:07:00 ·
48 ft – 115 ft
▶
17
gilboa quarry5
24.06. – 25.06.2011
2 Jours ·
03:22:00 ·
18 ft – 30 ft
▶
16
gilboa quarry13
27.05. – 29.05.2011
3 Jours ·
06:54:00 ·
28 ft – 105 ft
▶
| 144 | 29.05.2011, 11:00 | gilboa quarry | 105 ft | 30:00 | ||||
| 143 | 29.05.2011, 09:30 | gilboa quarry | 32 ft | 35:00 | ||||
| 142 | 29.05.2011, 08:00 | gilboa quarry | 72 ft | 28:00 | ||||
| 141 | 28.05.2011, 19:50 | gilboa quarry | 32 ft | 40:00 | ||||
| 140 | 28.05.2011, 16:15 | gilboa quarry | 29 ft | 28:00 | ||||
| 139 | 28.05.2011, 14:45 | gilboa quarry | 38 ft | 33:00 | ||||
| 138 | 28.05.2011, 13:00 | gilboa quarry | 35 ft | 42:00 | ||||
| 137 | 28.05.2011, 11:00 | gilboa quarry | 32 ft | 28:00 | ||||
| 136 | 28.05.2011, 09:30 | gilboa quarry | 82 ft | 29:00 | ||||
| 135 | 28.05.2011, 08:00 | gilboa quarry | 73 ft | 28:00 | ||||
| 134 | 27.05.2011, 21:20 | gilboa quarry | 28 ft | 24:00 | ||||
| 133 | 27.05.2011, 19:10 | gilboa quarry | 32 ft | 32:00 | ||||
| 132 | 27.05.2011, 18:00 | gilboa quarry | 38 ft | 37:00 |
15
gilboa quarry13
27.08. – 29.08.2010
3 Jours ·
07:14:00 ·
16 ft – 92 ft
▶
| 131 | 29.08.2010, 10:51 | gilboa quarry | 36 ft | 36:00 | ||||
| 130 | 29.08.2010, 08:36 | gilboa quarry | 68 ft | 23:00 | ||||
| 129 | 28.08.2010, 20:37 | gilboa quarry | 35 ft | 60:00 | ||||
| 128 | 28.08.2010, 14:12 | gilboa quarry | 92 ft | 21:00 | ||||
| 127 | 28.08.2010, 14:10 | gilboa quarry | 28 ft | 21:00 | ||||
| 126 | 28.08.2010, 11:14 | gilboa quarry | 33 ft | 40:00 | ||||
| 125 | 28.08.2010, 09:48 | gilboa quarry | 16 ft | 23:00 | ||||
| 124 | 27.08.2010, 20:54 | gilboa quarry | 31 ft | 27:00 | ||||
| 123 | 27.08.2010, 18:36 | gilboa quarry | 30 ft | 29:00 | ||||
| 122 | 27.08.2010, 16:43 | gilboa quarry | 77 ft | 29:00 | ||||
| 121 | 27.08.2010, 14:31 | gilboa quarry | 29 ft | 36:00 | ||||
| 120 | 27.08.2010, 12:12 | gilboa quarry | 36 ft | 39:00 | ||||
| 119 | 27.08.2010, 09:39 | gilboa quarry | 80 ft | 50:00 |
14
gilboa quarry10
29.05. – 30.05.2010
2 Jours ·
05:50:00 ·
10 ft – 36 ft
▶
| 118 | 30.05.2010, 11:33 | gilboa quarry | 31 ft | 30:00 | ||||
| 117 | 30.05.2010, 10:09 | gilboa quarry | 33 ft | 42:00 | ||||
| 116 | 30.05.2010, 09:50 | gilboa quarry | 14 ft | 8:00 | ||||
| 115 | 30.05.2010, 09:38 | gilboa quarry | 10 ft | 12:00 | ||||
| 114 | 29.05.2010, 18:12 | gilboa quarry | 30 ft | 28:00 | ||||
| 113 | 29.05.2010, 16:30 | gilboa quarry | 33 ft | 42:00 | ||||
| 112 | 29.05.2010, 14:36 | gilboa quarry | 34 ft | 39:00 | ||||
| 111 | 29.05.2010, 12:03 | gilboa quarry | 33 ft | 34:00 | ||||
| 110 | 29.05.2010, 10:58 | gilboa quarry | 36 ft | 26:00 | ||||
| 109 | 29.05.2010, 10:07 | gilboa quarry | 17 ft | 89:00 |
13
gilboa quarry8
18.09. – 20.09.2009
3 Jours ·
03:32:00 ·
23 ft – 85 ft
▶
| 108 | 20.09.2009, 20:01 | gilboa quarry | 33 ft | 23:00 | ||||
| 107 | 20.09.2009, 12:35 | gilboa quarry | 23 ft | 29:00 | ||||
| 106 | 20.09.2009, 11:00 | gilboa quarry 1 |
38 ft | 45:00 | ||||
| 105 | 20.09.2009, 09:55 | gilboa quarry | 70 ft | 20:00 | ||||
| 104 | 20.09.2009, 09:11 | gilboa quarry | 85 ft | 21:00 | ||||
| 103 | 19.09.2009, 20:55 | gilboa quarry | 33 ft | 23:00 | ||||
| 102 | 19.09.2009, 09:00 | gilboa quarry | 33 ft | 30:00 | ||||
| 101 | 18.09.2009, 19:05 | gilboa quarry | 62 ft | 21:00 |
12
gilboa quarry11
19.06. – 21.06.2009
3 Jours ·
05:19:00 ·
16 ft – 71 ft
▶
| 100 | 21.06.2009, 11:26 | gilboa quarry | 21 ft | 17:00 | ||||
| 99 | 21.06.2009, 10:50 | gilboa quarry | 29 ft | 24:00 | ||||
| 98 | 21.06.2009, 09:00 | gilboa quarry | 71 ft | 19:00 | ||||
| 97 | 20.06.2009, 21:39 | gilboa quarry | 63 ft | 48:00 | ||||
| 96 | 20.06.2009, 16:35 | gilboa quarry | 33 ft | 41:00 | ||||
| 95 | 20.06.2009, 12:45 | gilboa quarry | 34 ft | 35:00 | ||||
| 94 | 20.06.2009, 11:45 | gilboa quarry | 36 ft | 34:00 | ||||
| 93 | 20.06.2009, 10:55 | gilboa quarry | 31 ft | 12:00 | ||||
| 92 | 20.06.2009, 10:12 | gilboa quarry | 16 ft | 26:00 | ||||
| 91 | 20.06.2009, 08:57 | gilboa quarry | 71 ft | 23:00 | ||||
| 90 | 19.06.2009, 17:18 | gilboa quarry | 32 ft | 40:00 |
11
gilboa quarry11
02.06. – 07.06.2009
6 Jours ·
05:26:00 ·
25 ft – 73 ft
▶
| 89 | 07.06.2009, 10:32 | gilboa quarry | 31 ft | 24:00 | ||||
| 88 | 07.06.2009, 08:00 | gilboa quarry | 73 ft | 22:00 | ||||
| 87 | 06.06.2009, 17:51 | gilboa quarry | 37 ft | 44:00 | ||||
| 86 | 06.06.2009, 11:50 | gilboa quarry | 32 ft | 25:00 | ||||
| 85 | 06.06.2009, 11:00 | gilboa quarry | 29 ft | 30:00 | ||||
| 84 | 06.06.2009, 10:27 | gilboa quarry | 38 ft | 29:00 | ||||
| 83 | 06.06.2009, 09:05 | gilboa quarry | 71 ft | 22:00 | ||||
| 82 | 05.06.2009, 21:00 | gilboa quarry | 35 ft | 37:00 | ||||
| 81 | 05.06.2009, 20:00 | gilboa quarry | 32 ft | 28:00 | ||||
| 80 | 05.06.2009, 18:00 | gilboa quarry | 25 ft | 31:00 | ||||
| 79 | 02.06.2009, 11:45 | gilboa quarry | 36 ft | 34:00 |
10
gilboa quarry7
22.05. – 27.05.2009
6 Jours ·
03:35:00 ·
20 ft – 38 ft
▶
| 78 | 27.05.2009, 21:20 | gilboa quarry | 28 ft | 24:00 | ||||
| 77 | 23.05.2009, 14:00 | gilboa quarry | 20 ft | 25:00 | ||||
| 76 | 23.05.2009, 13:00 | 38 ft | 40:00 | |||||
| 75 | 23.05.2009, 10:00 | gilboa quarry | 38 ft | 35:00 | ||||
| 74 | 23.05.2009, 09:00 | gilboa quarry | 38 ft | 35:00 | ||||
| 73 | 23.05.2009, 08:00 | gilboa quarry | 22 ft | 21:00 | ||||
| 72 | 22.05.2009, 18:00 | gilboa quarry | 38 ft | 35:00 |
| 71 | 01.03.2009, 19:00 | variious POOL |
10 ft | 360:00 |
9
lake huron3
08.10.2008
01:14:00 ·
72 ft – 109 ft
▶
| 67 | 13.09.2008, 15:00 | gilboa quarry | 44 ft | 31:00 |
8
gilboa quarry12
11.07. – 13.07.2008
3 Jours ·
05:32:00 ·
19 ft – 100 ft
▶
| 66 | 13.07.2008, 11:47 | gilboa quarry | 34 ft | 21:00 | ||||
| 65 | 13.07.2008, 09:56 | gilboa quarry | 100 ft | 32:00 | ||||
| 64 | 13.07.2008, 08:24 | gilboa quarry | 72 ft | 24:00 | ||||
| 63 | 12.07.2008, 22:04 | gilboa quarry | 31 ft | 24:00 | ||||
| 62 | 12.07.2008, 16:05 | gilboa quarry | 19 ft | 29:00 | ||||
| 61 | 12.07.2008, 15:00 | gilboa quarry | 35 ft | 23:00 | ||||
| 60 | 12.07.2008, 10:48 | gilboa quarry | 36 ft | 48:00 | ||||
| 59 | 12.07.2008, 09:19 | gilboa quarry | 32 ft | 24:00 | ||||
| 58 | 12.07.2008, 08:39 | gilboa quarry | 32 ft | 36:00 | ||||
| 57 | 11.07.2008, 16:47 | gilboa quarry | 64 ft | 32:00 | ||||
| 56 | 11.07.2008, 15:40 | gilboa quarry | 69 ft | 11:00 | ||||
| 55 | 11.07.2008, 11:52 | gilboa quarry north dock |
93 ft | 28:00 |
7
lake huron/lexington5
14.06.2008
01:49:00 ·
21 ft – 110 ft
▶
| 54 | 14.06.2008, 20:18 | lake huron/SANILAC AB Williams |
77 ft | 30:00 | ||||
| 53 | 14.06.2008, 17:08 | lake huron/SANILAC Glenorchy |
110 ft | 27:00 | ||||
| 52 | 14.06.2008, 11:07 | lake huron/lexington Regina |
75 ft | 19:00 | ||||
| 51 | 14.06.2008, 09:59 | lake huron/lexington Tug Sport |
48 ft | 18:00 | ||||
| 50 | 14.06.2008, 08:31 | lake huron/lexington eliza strong |
21 ft | 15:00 |
| 49 | 05.06.2008, 19:00 | gilboa quarry | 31 ft | 25:00 |
6
gilboa quarry18
18.05. – 25.05.2008
8 Jours ·
09:41:00 ·
15 ft – 71 ft
▶
| 48 | 25.05.2008, 15:03 | gilboa quarry | 33 ft | 19:00 | ||||
| 47 | 25.05.2008, 13:23 | gilboa quarry | 53 ft | 17:00 | ||||
| 46 | 25.05.2008, 11:33 | gilboa quarry | 35 ft | 37:00 | ||||
| 45 | 25.05.2008, 10:49 | gilboa quarry | 19 ft | 28:00 | ||||
| 44 | 25.05.2008, 10:29 | gilboa quarry | 39 ft | 19:00 | ||||
| 43 | 25.05.2008, 09:30 | gilboa quarry | 33 ft | 33:00 | ||||
| 42 | 25.05.2008, 09:25 | gilboa quarry | 71 ft | 24:00 | ||||
| 41 | 25.05.2008, 08:30 | gilboa quarry | 40 ft | 52:00 | ||||
| 40 | 24.05.2008, 21:39 | gilboa quarry | 55 ft | 31:00 | ||||
| 39 | 24.05.2008, 21:07 | gilboa quarry | 31 ft | 20:00 | ||||
| 38 | 24.05.2008, 21:00 | gilboa quarry | 38 ft | 35:00 | ||||
| 37 | 24.05.2008, 20:00 | gilboa quarry | 28 ft | 50:00 | ||||
| 36 | 24.05.2008, 15:33 | gilboa quarry | 15 ft | 17:00 | ||||
| 35 | 24.05.2008, 14:09 | gilboa quarry | 65 ft | 19:00 | ||||
| 34 | 19.05.2008, 11:00 | spring mill pond | 20 ft | 45:00 | ||||
| 33 | 19.05.2008, 09:00 | spring mill pond | 66 ft | 45:00 | ||||
| 32 | 18.05.2008, 11:00 | spring mill pond | 20 ft | 45:00 | ||||
| 31 | 18.05.2008, 09:00 | spring mill pond | 20 ft | 45:00 |
5
gilboa quarry10
12.10. – 14.10.2007
3 Jours ·
04:11:00 ·
18 ft – 83 ft
▶
| 28 | 14.10.2007, 11:40 | gilboa quarry | 38 ft | 46:00 | ||||
| 27 | 14.10.2007, 09:52 | gilboa quarry | 81 ft | 16:00 | ||||
| 26 | 14.10.2007, 08:42 | gilboa quarry | 72 ft | 31:00 | ||||
| 25 | 13.10.2007, 19:19 | gilboa quarry | 36 ft | 27:00 | ||||
| 24 | 13.10.2007, 16:19 | gilboa quarry | 38 ft | 21:00 | ||||
| 23 | 13.10.2007, 15:17 | gilboa quarry | 18 ft | 22:00 | ||||
| 22 | 13.10.2007, 08:16 | gilboa quarry | 83 ft | 21:00 | ||||
| 21 | 12.10.2007, 20:03 | gilboa quarry | 35 ft | 21:00 | ||||
| 20 | 12.10.2007, 18:33 | gilboa quarry | 35 ft | 23:00 | ||||
| 19 | 12.10.2007, 17:04 | gilboa quarry | 75 ft | 23:00 |
4
gilboa quarry4
15.09. – 16.09.2007
2 Jours ·
01:43:00 ·
17 ft – 36 ft
▶
3
Cass Lake4
11.08.2007
01:39:00 ·
35 ft – 70 ft
▶
| 10 | 02.08.2007, 18:24 | spring mill pond | 30 ft | 15:00 |
2
spring mill pond3
03.06.2007
01:20:00 ·
15 ft – 35 ft
▶
