Voyages Journal Timeline
38
Dutch Caribbean, Bonaire178
20.06. – 26.09.2011
99 Jours ·
103:19:00 ·
1.3 m – 36.5 m
▶
| 588 | 26.09.2011, 11:18 | Dutch Caribbean, Bonaire Just a nice dive |
17 m | 61:00 | ||||
| 587 | 26.09.2011, 09:27 | Dutch Caribbean, Bonaire Rockpile |
31 m | 53:00 | ||||
| 586 | 25.09.2011, 16:18 | Dutch Caribbean, Bonaire Harbour Village / Something Special |
16.7 m | 63:00 | ||||
| 585 | 25.09.2011, 09:28 | Dutch Caribbean, Bonaire Karpata |
20.6 m | 61:00 | ||||
| 584 | 21.09.2011, 18:56 | Dutch Caribbean, Bonaire Small Wall |
18.2 m | 58:00 | ||||
| 583 | 21.09.2011, 14:16 | Dutch Caribbean, Bonaire | 16.2 m | 49:00 | ||||
| 582 | 21.09.2011, 09:26 | Dutch Caribbean, Bonaire | 24.5 m | 39:00 | ||||
| 581 | 20.09.2011, 14:12 | 20.1 m | 61:00 | |||||
| 580 | 20.09.2011, 09:21 | Dutch Caribbean, Bonaire | 21.9 m | 53:00 | ||||
| 579 | 19.09.2011, 14:19 | Dutch Caribbean, Bonaire | 17.9 m | 59:00 | ||||
| 578 | 15.09.2011, 14:08 | Dutch Caribbean, Bonaire | 12.6 m | 58:00 | ||||
| 577 | 12.09.2011, 09:28 | Dutch Caribbean, Bonaire | 12.7 m | 48:00 | ||||
| 576 | 10.09.2011, 09:27 | Dutch Caribbean, Bonaire | 20.1 m | 54:00 | ||||
| 575 | 09.09.2011, 09:34 | Dutch Caribbean, Bonaire | 20.6 m | 62:00 | ||||
| 574 | 08.09.2011, 14:11 | Dutch Caribbean, Bonaire | 16.7 m | 63:00 | ||||
| 573 | 08.09.2011, 09:10 | Dutch Caribbean, Bonaire | 29.1 m | 60:00 | ||||
| 572 | 05.09.2011, 14:27 | Dutch Caribbean, Bonaire | 18.3 m | 59:00 | ||||
| 571 | 05.09.2011, 09:25 | Dutch Caribbean, Bonaire | 20.1 m | 46:00 | ||||
| 570 | 03.09.2011, 09:30 | Dutch Caribbean, Bonaire | 24.7 m | 61:00 | ||||
| 569 | 02.09.2011, 10:11 | 3.2 m | 3:00 | |||||
| 568 | 02.09.2011, 09:51 | 4.1 m | 6:00 | |||||
| 567 | 01.09.2011, 15:03 | 15.4 m | 17:00 | |||||
| 566 | 01.09.2011, 14:30 | 2.5 m | 2:00 | |||||
| 565 | 01.09.2011, 14:22 | 4.2 m | 2:00 | |||||
| 564 | 01.09.2011, 11:24 | 3.6 m | 1:00 | |||||
| 563 | 01.09.2011, 11:09 | 1.9 m | 4:00 | |||||
| 562 | 29.08.2011, 11:38 | 3 m | 54:00 | |||||
| 561 | 29.08.2011, 09:40 | 28.9 m | 38:00 | |||||
| 560 | 28.08.2011, 18:53 | 27.3 m | 44:00 | |||||
| 559 | 27.08.2011, 09:31 | 20.4 m | 59:00 | |||||
| 558 | 25.08.2011, 10:08 | 10.5 m | 18:00 | |||||
| 557 | 25.08.2011, 09:42 | 10.3 m | 20:00 | |||||
| 556 | 24.08.2011, 14:17 | 30.2 m | 39:00 | |||||
| 555 | 23.08.2011, 11:42 | 2 m | 3:00 | |||||
| 554 | 23.08.2011, 11:15 | 2.4 m | 10:00 | |||||
| 553 | 23.08.2011, 10:43 | 1.7 m | 6:00 | |||||
| 552 | 22.08.2011, 18:51 | 15.8 m | 67:00 | |||||
| 551 | 21.08.2011, 11:34 | 13.2 m | 34:00 | |||||
| 550 | 21.08.2011, 09:43 | 12.3 m | 39:00 | |||||
| 549 | 21.08.2011, 09:26 | 8.9 m | 8:00 | |||||
| 548 | 20.08.2011, 11:53 | 8.6 m | 23:00 | |||||
| 547 | 20.08.2011, 10:50 | 12.9 m | 28:00 | |||||
| 546 | 18.08.2011, 21:00 | 25.1 m | 67:00 | |||||
| 545 | 17.08.2011, 19:03 | 17.7 m | 53:00 | |||||
| 544 | 15.08.2011, 14:22 | 12.9 m | 43:00 | |||||
| 543 | 15.08.2011, 09:41 | 27.5 m | 53:00 | |||||
| 542 | 14.08.2011, 15:23 | 12.8 m | 28:00 | |||||
| 541 | 14.08.2011, 13:41 | 3 m | 2:00 | |||||
| 540 | 14.08.2011, 13:06 | 5.1 m | 22:00 | |||||
| 539 | 13.08.2011, 16:50 | 15.6 m | 40:00 | |||||
| 538 | 13.08.2011, 14:27 | 18.5 m | 47:00 | |||||
| 537 | 13.08.2011, 09:27 | 21.8 m | 57:00 | |||||
| 536 | 11.08.2011, 14:17 | 26.5 m | 44:00 | |||||
| 535 | 11.08.2011, 09:31 | 27.8 m | 39:00 | |||||
| 534 | 10.08.2011, 19:01 | 19.3 m | 51:00 | |||||
| 533 | 10.08.2011, 14:26 | 10.6 m | 38:00 | |||||
| 532 | 10.08.2011, 09:38 | 23.4 m | 57:00 | |||||
| 531 | 09.08.2011, 14:53 | 10.1 m | 50:00 | |||||
| 530 | 09.08.2011, 11:41 | 11.4 m | 49:00 | |||||
| 529 | 09.08.2011, 10:40 | 19.9 m | 38:00 | |||||
| 528 | 08.08.2011, 12:10 | 9.7 m | 31:00 | |||||
| 527 | 08.08.2011, 10:18 | 6 m | 34:00 | |||||
| 526 | 07.08.2011, 09:29 | 18.4 m | 54:00 | |||||
| 525 | 06.08.2011, 16:51 | 11 m | 41:00 | |||||
| 524 | 06.08.2011, 09:21 | 26.8 m | 50:00 | |||||
| 523 | 04.08.2011, 14:17 | 9.9 m | 45:00 | |||||
| 522 | 03.08.2011, 19:16 | 16.8 m | 53:00 | |||||
| 521 | 03.08.2011, 14:19 | 13.6 m | 55:00 | |||||
| 520 | 03.08.2011, 11:15 | 21.7 m | 50:00 | |||||
| 519 | 03.08.2011, 09:19 | 22.6 m | 59:00 | |||||
| 518 | 01.08.2011, 12:16 | 2.7 m | 22:00 | |||||
| 517 | 01.08.2011, 09:37 | 11 m | 45:00 | |||||
| 516 | 31.07.2011, 16:47 | 11.7 m | 15:00 | |||||
| 515 | 31.07.2011, 15:42 | 9.7 m | 34:00 | |||||
| 514 | 31.07.2011, 12:37 | 3.5 m | 15:00 | |||||
| 513 | 31.07.2011, 12:17 | 7.7 m | 14:00 | |||||
| 512 | 30.07.2011, 14:44 | 13.3 m | 44:00 | |||||
| 511 | 30.07.2011, 12:13 | 2.1 m | 2:00 | |||||
| 510 | 30.07.2011, 11:45 | 2.3 m | 19:00 | |||||
| 509 | 30.07.2011, 11:11 | 1.8 m | 4:00 | |||||
| 508 | 30.07.2011, 10:56 | 1.4 m | 4:00 | |||||
| 507 | 29.07.2011, 09:45 | 26.3 m | 58:00 | |||||
| 506 | 28.07.2011, 14:20 | 10.4 m | 43:00 | |||||
| 505 | 28.07.2011, 12:34 | 21.2 m | 46:00 | |||||
| 504 | 28.07.2011, 11:16 | 4.8 m | 5:00 | |||||
| 503 | 28.07.2011, 10:44 | 1.4 m | 2:00 | |||||
| 502 | 27.07.2011, 10:35 | 16.1 m | 41:00 | |||||
| 501 | 26.07.2011, 19:10 | 14.1 m | 56:00 | |||||
| 500 | 26.07.2011, 15:20 | 7.7 m | 33:00 | |||||
| 499 | 26.07.2011, 09:31 | 16.3 m | 53:00 | |||||
| 498 | 24.07.2011, 14:35 | 13.4 m | 55:00 | |||||
| 497 | 24.07.2011, 11:34 | 15.7 m | 55:00 | |||||
| 496 | 23.07.2011, 14:56 | 12.3 m | 47:00 | |||||
| 495 | 23.07.2011, 14:46 | 1.4 m | 4:00 | |||||
| 494 | 21.07.2011, 19:47 | Netherland Antillies, Bonaire Harbour Village / Something Special |
5.4 m | 46:00 | ||||
| 493 | 21.07.2011, 15:17 | 13.9 m | 37:00 | |||||
| 492 | 21.07.2011, 14:19 | 17 m | 25:00 | |||||
| 491 | 21.07.2011, 13:31 | 2.7 m | 9:00 | |||||
| 490 | 20.07.2011, 19:14 | 21.2 m | 53:00 | |||||
| 489 | 20.07.2011, 15:43 | 17.7 m | 45:00 | |||||
| 488 | 20.07.2011, 13:40 | 9.9 m | 27:00 | |||||
| 487 | 20.07.2011, 13:00 | 2.9 m | 6:00 | |||||
| 486 | 20.07.2011, 12:20 | 11.2 m | 32:00 | |||||
| 485 | 20.07.2011, 09:54 | 1.6 m | 2:00 | |||||
| 484 | 20.07.2011, 09:45 | 2.3 m | 1:00 | |||||
| 483 | 19.07.2011, 15:49 | 12.9 m | 32:00 | |||||
| 482 | 19.07.2011, 10:58 | 12.3 m | 37:00 | |||||
| 481 | 19.07.2011, 10:45 | 3 m | 5:00 | |||||
| 480 | 19.07.2011, 08:51 | 11.5 m | 36:00 | |||||
| 479 | 17.07.2011, 16:45 | 10.2 m | 25:00 | |||||
| 478 | 17.07.2011, 14:36 | 26.8 m | 46:00 | |||||
| 477 | 17.07.2011, 12:06 | 2 m | 4:00 | |||||
| 476 | 17.07.2011, 11:21 | 1.5 m | 6:00 | |||||
| 475 | 17.07.2011, 11:04 | 1.6 m | 2:00 | |||||
| 474 | 17.07.2011, 10:38 | 1.7 m | 1:00 | |||||
| 473 | 17.07.2011, 10:16 | 1.5 m | 1:00 | |||||
| 472 | 17.07.2011, 09:39 | 2.9 m | 3:00 | |||||
| 471 | 16.07.2011, 11:55 | 4 m | 5:00 | |||||
| 470 | 16.07.2011, 11:37 | 1.8 m | 2:00 | |||||
| 469 | 14.07.2011, 15:34 | 13.4 m | 41:00 | |||||
| 468 | 14.07.2011, 09:34 | 27.7 m | 31:00 | |||||
| 467 | 13.07.2011, 16:36 | 13.1 m | 23:00 | |||||
| 466 | 13.07.2011, 14:57 | 12.8 m | 48:00 | |||||
| 465 | 13.07.2011, 11:46 | 10.3 m | 25:00 | |||||
| 464 | 13.07.2011, 10:51 | 12.8 m | 26:00 | |||||
| 463 | 12.07.2011, 15:46 | 2.6 m | 11:00 | |||||
| 462 | 12.07.2011, 15:39 | 1.3 m | 3:00 | |||||
| 461 | 12.07.2011, 15:22 | 1.8 m | 5:00 | |||||
| 460 | 12.07.2011, 14:04 | 11.9 m | 28:00 | |||||
| 459 | 12.07.2011, 13:53 | 1.7 m | 1:00 | |||||
| 458 | 12.07.2011, 09:51 | 27.7 m | 42:00 | |||||
| 457 | 11.07.2011, 15:15 | 4.2 m | 4:00 | |||||
| 456 | 10.07.2011, 15:22 | 11.2 m | 37:00 | |||||
| 455 | 10.07.2011, 11:45 | 22.2 m | 43:00 | |||||
| 454 | 09.07.2011, 11:15 | 20.5 m | 54:00 | |||||
| 453 | 09.07.2011, 09:26 | 21.2 m | 57:00 | |||||
| 452 | 08.07.2011, 14:01 | 28.1 m | 49:00 | |||||
| 451 | 07.07.2011, 15:03 | 12.8 m | 37:00 | |||||
| 450 | 07.07.2011, 09:38 | 28.4 m | 41:00 | |||||
| 449 | 06.07.2011, 19:12 | 24 m | 52:00 | |||||
| 448 | 06.07.2011, 14:25 | 18.4 m | 32:00 | |||||
| 447 | 06.07.2011, 09:45 | 26.7 m | 50:00 | |||||
| 446 | 05.07.2011, 14:17 | 13.8 m | 37:00 | |||||
| 445 | 05.07.2011, 11:19 | 16.2 m | 34:00 | |||||
| 444 | 05.07.2011, 09:47 | 15.8 m | 31:00 | |||||
| 443 | 04.07.2011, 14:33 | 12.5 m | 54:00 | |||||
| 442 | 04.07.2011, 11:33 | 2.5 m | 10:00 | |||||
| 441 | 04.07.2011, 11:20 | 1.9 m | 2:00 | |||||
| 440 | 04.07.2011, 11:09 | 1.6 m | 2:00 | |||||
| 439 | 04.07.2011, 10:36 | 2.2 m | 1:00 | |||||
| 438 | 03.07.2011, 09:24 | 17.4 m | 55:00 | |||||
| 437 | 02.07.2011, 14:18 | 20.4 m | 53:00 | |||||
| 436 | 02.07.2011, 09:25 | 20.5 m | 57:00 | |||||
| 435 | 01.07.2011, 14:28 | 36.5 m | 63:00 | |||||
| 434 | 30.06.2011, 14:17 | 19.2 m | 56:00 | |||||
| 433 | 30.06.2011, 12:31 | 3 m | 25:00 | |||||
| 432 | 30.06.2011, 12:20 | 2.4 m | 4:00 | |||||
| 431 | 30.06.2011, 09:34 | 28.8 m | 46:00 | |||||
| 430 | 29.06.2011, 19:16 | 18.5 m | 61:00 | |||||
| 429 | 29.06.2011, 16:47 | 2.5 m | 5:00 | |||||
| 428 | 29.06.2011, 14:22 | 20.5 m | 60:00 | |||||
| 427 | 29.06.2011, 09:25 | 22.5 m | 56:00 | |||||
| 426 | 28.06.2011, 09:56 | 21 m | 57:00 | |||||
| 425 | 27.06.2011, 16:16 | 25 m | 61:00 | |||||
| 424 | 27.06.2011, 12:00 | 4.3 m | 32:00 | |||||
| 423 | 27.06.2011, 09:19 | 25 m | 51:00 | |||||
| 422 | 25.06.2011, 19:02 | 7.3 m | 43:00 | |||||
| 421 | 25.06.2011, 10:58 | 17.4 m | 76:00 | |||||
| 420 | 24.06.2011, 09:52 | 3.2 m | 1:00 | |||||
| 419 | 23.06.2011, 14:38 | 12.7 m | 50:00 | |||||
| 418 | 23.06.2011, 10:00 | 28.2 m | 39:00 | |||||
| 417 | 22.06.2011, 19:12 | 16.9 m | 29:00 | |||||
| 416 | 22.06.2011, 09:23 | 20.8 m | 54:00 | |||||
| 415 | 21.06.2011, 14:38 | 16.2 m | 44:00 | |||||
| 414 | 21.06.2011, 12:32 | 15.9 m | 39:00 | |||||
| 413 | 21.06.2011, 09:31 | 23.2 m | 54:00 | |||||
| 412 | 20.06.2011, 14:46 | 14.5 m | 37:00 | |||||
| 411 | 20.06.2011, 12:24 | 15 m | 33:00 |
37
Netherland Antillies, Bonaire50
07.03. – 07.04.2011
32 Jours ·
29:08:00 ·
1.3 m – 29.6 m
▶
| 410 | 07.04.2011, 09:10 | 23.3 m | 65:00 | |||||
| 409 | 06.04.2011, 14:09 | 19.8 m | 56:00 | |||||
| 408 | 06.04.2011, 09:28 | 23.4 m | 56:00 | |||||
| 407 | 05.04.2011, 14:43 | 23.8 m | 46:00 | |||||
| 406 | 01.04.2011, 12:50 | 28.9 m | 33:00 | |||||
| 405 | 31.03.2011, 16:34 | 2.9 m | 35:00 | |||||
| 404 | 31.03.2011, 14:33 | 19.7 m | 40:00 | |||||
| 403 | 31.03.2011, 11:13 | 29.2 m | 37:00 | |||||
| 402 | 30.03.2011, 19:20 | 14 m | 48:00 | |||||
| 401 | 30.03.2011, 12:28 | 2.1 m | 8:00 | |||||
| 400 | 30.03.2011, 12:15 | 1.4 m | 3:00 | |||||
| 399 | 30.03.2011, 10:53 | 18.8 m | 29:00 | |||||
| 398 | 29.03.2011, 14:39 | 24 m | 39:00 | |||||
| 397 | 29.03.2011, 09:32 | 29.6 m | 35:00 | |||||
| 396 | 28.03.2011, 10:02 | 26.7 m | 48:00 | |||||
| 395 | 27.03.2011, 14:43 | 19.1 m | 48:00 | |||||
| 394 | 27.03.2011, 09:39 | 22.2 m | 45:00 | |||||
| 393 | 26.03.2011, 14:19 | 23.4 m | 36:00 | |||||
| 392 | 24.03.2011, 11:59 | 1.8 m | 3:00 | |||||
| 391 | 23.03.2011, 10:01 | 29.6 m | 45:00 | |||||
| 390 | 22.03.2011, 09:35 | 19.2 m | 54:00 | |||||
| 389 | 20.03.2011, 14:42 | 16.7 m | 57:00 | |||||
| 388 | 18.03.2011, 14:28 | 18 m | 44:00 | |||||
| 387 | 18.03.2011, 11:25 | 28.6 m | 33:00 | |||||
| 386 | 18.03.2011, 09:23 | 16.6 m | 39:00 | |||||
| 385 | 17.03.2011, 14:13 | 16.7 m | 60:00 | |||||
| 384 | 17.03.2011, 11:54 | 25.8 m | 42:00 | |||||
| 383 | 17.03.2011, 09:22 | 28.7 m | 44:00 | |||||
| 382 | 16.03.2011, 15:48 | 11.3 m | 48:00 | |||||
| 381 | 16.03.2011, 11:42 | 17.5 m | 35:00 | |||||
| 380 | 16.03.2011, 09:51 | 6.9 m | 16:00 | |||||
| 379 | 15.03.2011, 15:22 | 17.9 m | 54:00 | |||||
| 378 | 15.03.2011, 11:19 | 17.4 m | 30:00 | |||||
| 377 | 15.03.2011, 10:54 | 9.3 m | 18:00 | |||||
| 376 | 15.03.2011, 10:43 | 3.2 m | 2:00 | |||||
| 375 | 14.03.2011, 16:18 | Netherland Antillies, Bonaire Harbour Village / Something Special |
18 m | 40:00 | ||||
| 374 | 14.03.2011, 14:39 | Netherland Antillies, Bonaire Harbour Village |
15 m | 20:00 | ||||
| 373 | 14.03.2011, 10:26 | Netherland Antillies, Bonaire Harbour Village |
2.5 m | 18:00 | ||||
| 372 | 13.03.2011, 15:36 | Netherland Antillies, Bonaire Harbour Village |
4.3 m | 16:00 | ||||
| 371 | 13.03.2011, 15:21 | Netherland Antillies, Bonaire Harbour Village |
1.5 m | 4:00 | ||||
| 370 | 13.03.2011, 15:09 | 1.3 m | 5:00 | |||||
| 369 | 13.03.2011, 12:10 | 4.4 m | 12:00 | |||||
| 368 | 13.03.2011, 12:00 | 1.5 m | 1:00 | |||||
| 367 | 12.03.2011, 14:13 | 19.9 m | 59:00 | |||||
| 366 | 12.03.2011, 09:02 | 26.3 m | 56:00 | |||||
| 365 | 09.03.2011, 11:56 | 17.7 m | 52:00 | |||||
| 364 | 09.03.2011, 09:32 | 21.4 m | 63:00 | |||||
| 363 | 08.03.2011, 14:24 | 6.1 m | 43:00 | |||||
| 362 | 07.03.2011, 10:37 | 4.6 m | 26:00 | |||||
| 361 | 07.03.2011, 10:27 | 1.5 m | 2:00 |
36
–37
26.12.2010 – 12.01.2011
18 Jours ·
11:08:00 ·
1.3 m – 26.6 m
▶
| 360 | 12.01.2011, 15:03 | 13.1 m | 15:00 | |||||
| 359 | 12.01.2011, 14:26 | 6.2 m | 28:00 | |||||
| 358 | 12.01.2011, 11:35 | 2.2 m | 1:00 | |||||
| 357 | 12.01.2011, 11:11 | 11.2 m | 15:00 | |||||
| 356 | 12.01.2011, 10:45 | 2.2 m | 3:00 | |||||
| 355 | 11.01.2011, 14:07 | 21.9 m | 59:00 | |||||
| 354 | 11.01.2011, 10:31 | 20.5 m | 62:00 | |||||
| 353 | 10.01.2011, 14:41 | 8.8 m | 29:00 | |||||
| 352 | 10.01.2011, 12:10 | 3.5 m | 6:00 | |||||
| 351 | 07.01.2011, 14:33 | 11.5 m | 28:00 | |||||
| 350 | 07.01.2011, 10:29 | 14.6 m | 29:00 | |||||
| 349 | 04.01.2011, 11:21 | 8.3 m | 8:00 | |||||
| 348 | 04.01.2011, 11:10 | 3.4 m | 1:00 | |||||
| 347 | 03.01.2011, 15:09 | 1.7 m | 1:00 | |||||
| 346 | 03.01.2011, 14:53 | 12.1 m | 2:00 | |||||
| 345 | 03.01.2011, 14:19 | 10.2 m | 10:00 | |||||
| 344 | 03.01.2011, 14:01 | 11.8 m | 8:00 | |||||
| 343 | 03.01.2011, 12:17 | 4.5 m | 7:00 | |||||
| 342 | 03.01.2011, 11:40 | 1.9 m | 3:00 | |||||
| 341 | 03.01.2011, 11:13 | 2 m | 1:00 | |||||
| 340 | 01.01.2011, 11:50 | 24.5 m | 50:00 | |||||
| 339 | 31.12.2010, 14:34 | 26.6 m | 33:00 | |||||
| 338 | 31.12.2010, 12:14 | 14.9 m | 24:00 | |||||
| 337 | 31.12.2010, 11:53 | 2.5 m | 1:00 | |||||
| 336 | 31.12.2010, 11:35 | 3.7 m | 11:00 | |||||
| 335 | 30.12.2010, 14:48 | 15 m | 63:00 | |||||
| 334 | 30.12.2010, 11:45 | 13.4 m | 18:00 | |||||
| 333 | 30.12.2010, 11:21 | 2.1 m | 2:00 | |||||
| 332 | 30.12.2010, 11:00 | 3.1 m | 13:00 | |||||
| 331 | 29.12.2010, 12:10 | 13 m | 30:00 | |||||
| 330 | 29.12.2010, 10:53 | 2.4 m | 18:00 | |||||
| 329 | 28.12.2010, 14:31 | 13.7 m | 35:00 | |||||
| 328 | 28.12.2010, 11:59 | 1.3 m | 4:00 | |||||
| 327 | 28.12.2010, 11:28 | 1.9 m | 6:00 | |||||
| 326 | 27.12.2010, 15:55 | 10.8 m | 22:00 | |||||
| 325 | 26.12.2010, 16:09 | 5.6 m | 21:00 | |||||
| 324 | 26.12.2010, 16:03 | 1.9 m | 1:00 |
| 323 | 05.12.2010, 11:08 | UK, Capernwray Capernwray |
17 m | 32:00 | ||||
| 322 | 02.12.2010, 21:11 | UK, Clitheroe Clitheroe Pool |
2.4 m | 29:00 | ||||
| 321 | 25.11.2010, 21:54 | UK, Clitheroe Clitheroe Pool |
2.7 m | 3:00 | ||||
| 320 | 25.11.2010, 21:18 | UK, Clitheroe Clitheroe Pool |
2.6 m | 17:00 | ||||
| 319 | 14.11.2010, 13:09 | UK, Eccleston Eccleston Delph |
10 m | 36:00 | ||||
| 318 | 14.11.2010, 10:40 | UK, Eccleston Eccleston Delph |
6.5 m | 47:00 | ||||
| 317 | 04.11.2010, 21:33 | UK, Clitheroe Clitheroe Pool |
1.3 m | 2:00 | ||||
| 316 | 04.11.2010, 21:18 | UK, Clitheroe Clitheroe Pool |
2.4 m | 5:00 | ||||
| 315 | 21.10.2010, 21:45 | UK, Clitheroe Clitheroe Pool |
2.5 m | 4:00 |
35
UK, Loch Fyne4
25.09. – 26.09.2010
2 Jours ·
02:22:00 ·
11.8 m – 35.7 m
▶
34
UK, Whitley Bay6
27.08. – 02.09.2010
7 Jours ·
01:52:00 ·
5.5 m – 27.3 m
▶
| 310 | 02.09.2010, 10:51 | UK, Whitley Bay Browns Bay |
5.6 m | 16:00 | ||||
| 309 | 02.09.2010, 10:28 | UK, Whitley Bay Browns Bay |
6.1 m | 12:00 | ||||
| 308 | 02.09.2010, 10:02 | UK, Whitley Bay Browns Bay |
5.8 m | 20:00 | ||||
| 307 | 30.08.2010, 10:09 | UK, Catterick Ellerton Lake |
5.5 m | 20:00 | ||||
| 306 | 30.08.2010, 09:37 | UK, Catterick Ellerton Lake |
5.5 m | 19:00 | ||||
| 305 | 27.08.2010, 18:28 | UK, Whitley Bay The Esten |
27.3 m | 25:00 |
33
Egypt, Red Sea22
08.08. – 19.08.2010
12 Jours ·
18:09:00 ·
12.2 m – 40.8 m
▶
| 304 | 19.08.2010, 10:55 | Egypt, Red Sea | 29.4 m | 46:00 | ||||
| 303 | 19.08.2010, 06:53 | Egypt, Red Sea | 21.5 m | 64:00 | ||||
| 302 | 18.08.2010, 16:54 | Egypt, Red Sea | 32 m | 66:00 | ||||
| 301 | 18.08.2010, 10:25 | Egypt, Red Sea Marsa Shauna |
21.3 m | 59:00 | ||||
| 300 | 18.08.2010, 05:56 | Egypt, Red Sea Elphinstone |
30.4 m | 57:00 | ||||
| 299 | 17.08.2010, 19:56 | Egypt, Red Sea Sha'ab Alam |
15.3 m | 46:00 | ||||
| 298 | 17.08.2010, 16:30 | Egypt, Red Sea Sha'ab Alam |
17.5 m | 46:00 | ||||
| 297 | 17.08.2010, 11:42 | Egypt, Red Sea | 13.4 m | 65:00 | ||||
| 296 | 17.08.2010, 06:27 | Egypt, Red Sea | 20.8 m | 61:00 | ||||
| 295 | 16.08.2010, 19:43 | Egypt, Red Sea Sataya South |
12.2 m | 41:00 | ||||
| 294 | 16.08.2010, 16:19 | Egypt, Red Sea Sataya South |
32.3 m | 64:00 | ||||
| 293 | 16.08.2010, 10:48 | Egypt, Red Sea | 19.3 m | 64:00 | ||||
| 292 | 16.08.2010, 06:37 | Egypt, Red Sea Cave Reef |
37.9 m | 39:00 | ||||
| 291 | 15.08.2010, 20:05 | Egypt, Red Sea Dangerous Reef |
20.7 m | 11:00 | ||||
| 290 | 15.08.2010, 19:13 | Egypt, Red Sea Dangerous Reef |
21 m | 43:00 | ||||
| 289 | 15.08.2010, 15:01 | Egypt, Red Sea Dangerous Reef |
22.7 m | 57:00 | ||||
| 288 | 15.08.2010, 10:38 | Egypt, Red Sea Habiu Jaffa |
40.8 m | 39:00 | ||||
| 287 | 15.08.2010, 06:37 | Egypt, Red Sea Small Gota |
40.7 m | 35:00 | ||||
| 286 | 14.08.2010, 17:04 | Egypt, Red Sea Sharm |
31.9 m | 56:00 | ||||
| 285 | 14.08.2010, 10:34 | Egypt, Red Sea Abu Daba |
15.7 m | 68:00 | ||||
| 284 | 11.08.2010, 00:00 | 00:00 | ||||||
| 283 | 08.08.2010, 12:15 | UK, Capernwray Capernwray |
20.4 m | 62:00 |
| 282 | 31.07.2010, 13:02 | UK, Capernwray Capernwray |
16.3 m | 34:00 | ||||
| 281 | 31.07.2010, 10:25 | UK, Capernwray Capernwray |
19.4 m | 42:00 |
32
UK, Eccleston10
17.07. – 25.07.2010
9 Jours ·
03:13:00 ·
2.8 m – 6.4 m
▶
| 280 | 25.07.2010, 12:32 | UK, Eccleston Eccleston Delph |
6.2 m | 16:00 | ||||
| 279 | 25.07.2010, 09:30 | UK, Eccleston Eccleston Delph |
5 m | 30:00 | ||||
| 278 | 24.07.2010, 12:36 | UK, Eccleston Eccleston Delph |
5.5 m | 13:00 | ||||
| 277 | 24.07.2010, 10:15 | UK, Eccleston Eccleston Delph |
6.1 m | 19:00 | ||||
| 276 | 22.07.2010, 21:30 | UK, Clitheroe Clitheroe Pool |
2.8 m | 13:00 | ||||
| 275 | 22.07.2010, 21:08 | UK, Clitheroe Clitheroe Pool |
2.8 m | 14:00 | ||||
| 274 | 18.07.2010, 15:12 | UK, Eccleston Eccleston Delph |
6.4 m | 18:00 | ||||
| 273 | 18.07.2010, 12:44 | UK, Eccleston Eccleston Delph |
6.4 m | 17:00 | ||||
| 272 | 17.07.2010, 14:18 | UK, Eccleston Eccleston Delph |
6.4 m | 29:00 | ||||
| 271 | 17.07.2010, 12:05 | UK, Eccleston Eccleston Delph |
6.1 m | 24:00 |
| 270 | 10.07.2010, 11:19 | UK, Seahouses Farns |
10.8 m | 34:00 | ||||
| 269 | 10.07.2010, 09:08 | UK, Seahouses Knife Island |
17 m | 35:00 |
31
UK, Eccleston4
03.07. – 04.07.2010
2 Jours ·
02:15:00 ·
6.4 m – 18 m
▶
| 264 | 20.06.2010, 12:54 | UK, Capernwray Capernwray |
16.9 m | 27:00 | ||||
| 263 | 20.06.2010, 10:17 | UK, Capernwray Capernwray |
16.8 m | 26:00 |
30
UK, Loch Fyne10
27.05. – 06.06.2010
11 Jours ·
05:23:00 ·
2.8 m – 36 m
▶
| 262 | 06.06.2010, 13:49 | UK, Capernwray Capernwray |
12.3 m | 31:00 | ||||
| 261 | 06.06.2010, 10:59 | UK, Capernwray Capernwray |
12.9 m | 32:00 | ||||
| 260 | 05.06.2010, 13:16 | UK, Capernwray Capernwray |
8.5 m | 36:00 | ||||
| 259 | 05.06.2010, 10:53 | UK, Capernwray Capernwray |
5.6 m | 17:00 | ||||
| 258 | 31.05.2010, 13:56 | UK, Loch Fyne Unknown |
26.1 m | 30:00 | ||||
| 257 | 30.05.2010, 16:29 | UK, Loch Fyne Near Shell Bay |
9.3 m | 53:00 | ||||
| 256 | 29.05.2010, 15:47 | UK, Loch Fyne Tea Rooms |
12.9 m | 51:00 | ||||
| 255 | 29.05.2010, 12:32 | UK, Loch Fyne Quarry |
36 m | 53:00 | ||||
| 254 | 27.05.2010, 21:50 | UK, Clitheroe Clitheroe Pool |
2.8 m | 3:00 | ||||
| 253 | 27.05.2010, 21:18 | UK, Clitheroe Clitheroe Pool |
2.9 m | 17:00 |
29
Netherland Antillies, Bonaire9
08.05. – 20.05.2010
13 Jours ·
08:32:00 ·
15.4 m – 31.9 m
▶
| 252 | 20.05.2010, 15:36 | UK, Loch Fyne Unknown |
20.5 m | 58:00 | ||||
| 251 | 20.05.2010, 13:47 | UK, Loch Fyne Unknown |
21.1 m | 61:00 | ||||
| 250 | 18.05.2010, 19:23 | Netherland Antillies, Bonaire Salt Pier |
15.4 m | 61:00 | ||||
